jorgeh
Active member
- Registriert
- 6 Okt. 2024
- Beiträge
- 138
Hallo zusammen,
ich biete defekte Laptop-Mainboards als Spenderplatinen an:
Modelle: T480, T480s, T490, T490s, T580, T590
Preis: 10 € pro Stück
Versand: 6 € per UPS
Abholung: 48324 Sendenhorst möglich
Bezahlung: Vorkasse per Überweisung
Es handelt sich um explizit defekte Mainboards (Fehlerbild reicht von fehlerhaften Anschlüssen bis hin zu verbrannter GPU/CPU). Keine fehlenden oder sichtbaren Bruchstellen, sofern nicht anders angegeben. Keine Garantie, keine Rücknahme – ausgenommen reiner Transportschaden durch den Paketdienst.
Ideal als Donor-Boards für Reparatur und Teilegewinnung. Bei Interesse oder Fragen einfach hier im Thread melden oder mir eine PN schicken!
Viele Grüße
Jorge
ich biete defekte Laptop-Mainboards als Spenderplatinen an:
Modelle: T480, T480s, T490, T490s, T580, T590
Preis: 10 € pro Stück
Versand: 6 € per UPS
Abholung: 48324 Sendenhorst möglich
Bezahlung: Vorkasse per Überweisung
Es handelt sich um explizit defekte Mainboards (Fehlerbild reicht von fehlerhaften Anschlüssen bis hin zu verbrannter GPU/CPU). Keine fehlenden oder sichtbaren Bruchstellen, sofern nicht anders angegeben. Keine Garantie, keine Rücknahme – ausgenommen reiner Transportschaden durch den Paketdienst.
Ideal als Donor-Boards für Reparatur und Teilegewinnung. Bei Interesse oder Fragen einfach hier im Thread melden oder mir eine PN schicken!
Viele Grüße
Jorge
Code:
Anzahl Marke Partnumber Beschreibung CPU SSPEC CPU Beschreibung GPU GPU Beschreibung Ram
1 Lenovo 01YR340 T480 SR3L8 Intel Core i7-8650U (4C / 8T, 1.9 / 4.2GHz, 8MB) Integrated Intel UHD Graphics 620 0 installed 2 Slot DDR4-2400
4 Lenovo 01YR342 T480 SR3L8 Intel Core i7-8650U (4C / 8T, 1.9 / 4.2GHz, 8MB) NVIDIA GeForce MX150 2GB GDDR5 0 installed 2 Slot DDR4-2400
6 Lenovo 01YR336 T480 SR3L9 Intel® Core™ i5-8350U (4C, 1,7 / 3,6 GHz, 6MB) Integrated Intel UHD Graphics 620 0 installed 2 Slot DDR4-2400
1 Lenovo 02HL854 T480s (type 20L7, 20L8) Laptop () SR3L8 Intel Core i7-8650U (4C / 8T, 1.9 / 4.2GHz, 8MB) 8GB DDR4-2400 soldered memory, 1 Slot
1 Lenovo T480s (type 20L7, 20L8) Laptop () SR3L9 Intel® Core™ i5-8350U (4C, 1,7 / 3,6 GHz, 6MB) 8GB Soldered DDR4-2400
1 Lenovo T480s (type 20L7, 20L8) Laptop () SR3L9 Intel® Core™ i5-8350U (4C, 1,7 / 3,6 GHz, 6MB) 8GB Soldered DDR4-2400
1 Lenovo T480s (type 20L7, 20L8) Laptop () SR3L9 Intel® Core™ i5-8350U (4C, 1,7 / 3,6 GHz, 6MB) 8GB Soldered DDR4-2400
2 Lenovo 02HK928 T490 SRF9W Intel® Core™ i7-8665U (4C / 8T, 1.9 / 4.8GHz, 8MB) Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-2400
1 Lenovo 20N3S5LQ00 T490 SRF9W Intel® Core™ i7-8665U (4C / 8T, 1.9 / 4.8GHz, 8MB) Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-2400
1 Lenovo 20N3-S4AX00 T490 SRF9Z Intel® Core™ i5-8365U (4C, 1.6 / 4.1GHz, 6MB)
1 Lenovo 20N3SDB725 T490 SRF9Z Intel® Core™ i5-8365U (4C, 1.6 / 4.1GHz, 6MB)
5 Lenovo 01YT397 T490 20N2, 20N3. T590 20N4, 20N5 SRF9Z Intel® Core™ i5-8365U (4C, 1.6 / 4.1GHz, 6MB)
1 Lenovo 01YT399 T490 20N2, 20N3. T590 20N4, 20N5 SRF9Z Intel® Core™ i5-8365U (4C, 1.6 / 4.1GHz, 6MB)
2 Lenovo 02HK928 T490 20N2, 20N3. T590 20N4, 20N5 SRFFW Intel® Core™ i7-8565U (4C / 8T, 1.8 / 4.6GHz, 8MB)
1 Lenovo 02HK923 T490 20N2, 20N3. T590 20N4, 20N5 SRFFX Intel® Core™ i5-8265U (4C / 8T, 1.6 / 3.9GHz, 6MB)
1 Lenovo 02HK925 T490 20N2, 20N3. T590 20N4, 20N5 SRFFX Intel® Core™ i5-8265U (4C / 8T, 1.6 / 3.9GHz, 6MB)
3 Lenovo 01HX946 T490s SRF9W Intel® Core™ i7-8665U (4C / 8T, 1.9 / 4.8GHz, 8MB) Integrated Intel® UHD Graphics 16GB DDR4-2400 soldered memory, not upgradable
1 Lenovo 01HX922 T490s 20NX, 20NY - X390 20Q0, 20Q1 SRF9Z Intel® Core™ i5-8365U (4C, 1.6 / 4.1GHz, 6MB) 8GB DDR4-2400 soldered memory, not upgradable
6 Lenovo 01HX934 T490s 20NX, 20NY - X390 20Q0, 20Q1 SRF9Z Intel® Core™ i5-8365U (4C, 1.6 / 4.1GHz, 6MB) 16GB DDR4-2400 soldered memory, not upgradable
1 Lenovo T580 SR3L8 Intel Core i7-8550U (4C / 8T, 1.8 / 4.0GHz, 8MB) Integrated Intel UHD Graphics 620 0 installed 2 Slot DDR4-2400
1 Lenovo T580 SR3LC Intel Core i7-8550U (4C / 8T, 1.8 / 4.0GHz, 8MB) Integrated Intel UHD Graphics 620 0 installed 2 Slot DDR4-2400
2 Lenovo 01YR262 T580 (Type 20L9, 20LA) SR3L8 Intel Core i7-8650U (4C / 8T, 1.9 / 4.2GHz, 8MB) N17S-G1-A1 NVIDIA GeForce MX150
2 Lenovo 01YR250 T580 (Type 20L9, 20LA) SR3L9 Intel® Core™ i5-8350U (4C, 1,7 / 3,6 GHz, 6MB)
2 Lenovo 01YR240 T580 (Type 20L9, 20LA) SR3LA Intel® Core™ i5-8250U (4C, 1,6 / 3,4 GHz, 6MB)
2 Lenovo 01YR240 T580 (Type 20L9, 20LA) SR3LC Intel Core i7-8550U (4C / 8T, 1.8 / 4.0GHz, 8MB) Integrated Intel UHD Graphics 620 0 installed 2 Slot DDR4-2400
1 Lenovo 20N5S8TJ00 T590 SRF9Z Intel® Core™ i5-8365U (4C, 1.6 / 4.1GHz, 6MB)
Beitrag automatisch zusammengeführt:
| Anzahl | Marke | Partnumber | Beschreibung | CPU SSPEC | CPU Beschreibung | GPU | GPU Beschreibung | Ram |
| 1 | Lenovo | 5B20G89583 | G70-70 Laptop (Lenovo) 80HW | SR1EN | Intel® Core™ i3-4030U (2C, 1,9GHz , 3MB) | |||
| 1 | Lenovo | 5B20S44282 | ideapad 3-15IIL05 Laptop | SRG0N | Intel Core i7-1065G7 (4C, 1.3 / 3.9GHz, 8MB) | |||
| 1 | Lenovo | 5B20P99234 | IdeaPad 320-15IKB (Type 81BG, 81BT) | SR3LA | Intel® Core™ i5-8250U (4C, 1,6 / 3,4 GHz, 6MB) | |||
| 1 | Lenovo | 5B20Q95160 | Ideapad V330-15IKB Laptop (Lenovo) 81AX | SR3W0 | Intel® Core™ i3-8130U (2C / 4T, 2.3 / 3,4GHz , 4MB) | |||
| 8 | Lenovo | 01AY364 | P50 | SR2FU | Intel® Core™ i7-6820HQ (4C/8T, 2.7/3.6 GHz, 8 MB) | n16p-q3-a2 | Nvidia Quadro M2000M 4GB | |
| 4 | Lenovo | 01AY443 | P50 | SR2FU | Intel® Core™ i7-6820HQ (4C/8T, 2.7/3.6 GHz, 8 MB) | n16p-q1-a2 | Nvidia Quadro M1000M 2GB | |
| 1 | Lenovo | 20HJ-S0AR2P | P51 | SR32N | Intel® Core™ i7-7820HQ (4C, 2.9 / 3.9GHz, 8MB) | |||
| 1 | Lenovo | 01YR340 | T480 | SR3L8 | Intel Core i7-8650U (4C / 8T, 1.9 / 4.2GHz, 8MB) | Integrated Intel UHD Graphics 620 | 0 installed 2 Slot DDR4-2400 | |
| 4 | Lenovo | 01YR342 | T480 | SR3L8 | Intel Core i7-8650U (4C / 8T, 1.9 / 4.2GHz, 8MB) | NVIDIA GeForce MX150 2GB GDDR5 | 0 installed 2 Slot DDR4-2400 | |
| 6 | Lenovo | 01YR336 | T480 | SR3L9 | Intel® Core™ i5-8350U (4C, 1,7 / 3,6 GHz, 6MB) | Integrated Intel UHD Graphics 620 | 0 installed 2 Slot DDR4-2400 | |
| 1 | Lenovo | 02HL854 | T480s (type 20L7, 20L8) Laptop () | SR3L8 | Intel Core i7-8650U (4C / 8T, 1.9 / 4.2GHz, 8MB) | 8GB DDR4-2400 soldered memory, 1 Slot | ||
| 1 | Lenovo | T480s (type 20L7, 20L8) Laptop () | SR3L9 | Intel® Core™ i5-8350U (4C, 1,7 / 3,6 GHz, 6MB) | 8GB Soldered DDR4-2400 | |||
| 1 | Lenovo | T480s (type 20L7, 20L8) Laptop () | SR3L9 | Intel® Core™ i5-8350U (4C, 1,7 / 3,6 GHz, 6MB) | 8GB Soldered DDR4-2400 | |||
| 1 | Lenovo | T480s (type 20L7, 20L8) Laptop () | SR3L9 | Intel® Core™ i5-8350U (4C, 1,7 / 3,6 GHz, 6MB) | 8GB Soldered DDR4-2400 | |||
| 2 | Lenovo | 02HK928 | T490 | SRF9W | Intel® Core™ i7-8665U (4C / 8T, 1.9 / 4.8GHz, 8MB) | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-2400 | ||
| 1 | Lenovo | 20N3S5LQ00 | T490 | SRF9W | Intel® Core™ i7-8665U (4C / 8T, 1.9 / 4.8GHz, 8MB) | Up to 48GB (16GB soldered + 32GB SO-DIMM) DDR4-2400 | ||
| 1 | Lenovo | 20N3-S4AX00 | T490 | SRF9Z | Intel® Core™ i5-8365U (4C, 1.6 / 4.1GHz, 6MB) | |||
| 1 | Lenovo | 20N3SDB725 | T490 | SRF9Z | Intel® Core™ i5-8365U (4C, 1.6 / 4.1GHz, 6MB) | |||
| 5 | Lenovo | 01YT397 | T490 20N2, 20N3. T590 20N4, 20N5 | SRF9Z | Intel® Core™ i5-8365U (4C, 1.6 / 4.1GHz, 6MB) | |||
| 1 | Lenovo | 01YT399 | T490 20N2, 20N3. T590 20N4, 20N5 | SRF9Z | Intel® Core™ i5-8365U (4C, 1.6 / 4.1GHz, 6MB) | |||
| 2 | Lenovo | 02HK928 | T490 20N2, 20N3. T590 20N4, 20N5 | SRFFW | Intel® Core™ i7-8565U (4C / 8T, 1.8 / 4.6GHz, 8MB) | |||
| 1 | Lenovo | 02HK923 | T490 20N2, 20N3. T590 20N4, 20N5 | SRFFX | Intel® Core™ i5-8265U (4C / 8T, 1.6 / 3.9GHz, 6MB) | |||
| 1 | Lenovo | 02HK925 | T490 20N2, 20N3. T590 20N4, 20N5 | SRFFX | Intel® Core™ i5-8265U (4C / 8T, 1.6 / 3.9GHz, 6MB) | |||
| 3 | Lenovo | 01HX946 | T490s | SRF9W | Intel® Core™ i7-8665U (4C / 8T, 1.9 / 4.8GHz, 8MB) | Integrated Intel® UHD Graphics | 16GB DDR4-2400 soldered memory, not upgradable | |
| 1 | Lenovo | 01HX922 | T490s 20NX, 20NY - X390 20Q0, 20Q1 | SRF9Z | Intel® Core™ i5-8365U (4C, 1.6 / 4.1GHz, 6MB) | 8GB DDR4-2400 soldered memory, not upgradable | ||
| 6 | Lenovo | 01HX934 | T490s 20NX, 20NY - X390 20Q0, 20Q1 | SRF9Z | Intel® Core™ i5-8365U (4C, 1.6 / 4.1GHz, 6MB) | 16GB DDR4-2400 soldered memory, not upgradable | ||
| 1 | Lenovo | T580 | SR3L8 | Intel Core i7-8550U (4C / 8T, 1.8 / 4.0GHz, 8MB) | Integrated Intel UHD Graphics 620 | 0 installed 2 Slot DDR4-2400 | ||
| 1 | Lenovo | T580 | SR3LC | Intel Core i7-8550U (4C / 8T, 1.8 / 4.0GHz, 8MB) | Integrated Intel UHD Graphics 620 | 0 installed 2 Slot DDR4-2400 | ||
| 2 | Lenovo | 01YR262 | T580 (Type 20L9, 20LA) | SR3L8 | Intel Core i7-8650U (4C / 8T, 1.9 / 4.2GHz, 8MB) | N17S-G1-A1 | NVIDIA GeForce MX150 | |
| 2 | Lenovo | 01YR250 | T580 (Type 20L9, 20LA) | SR3L9 | Intel® Core™ i5-8350U (4C, 1,7 / 3,6 GHz, 6MB) | |||
| 2 | Lenovo | 01YR240 | T580 (Type 20L9, 20LA) | SR3LA | Intel® Core™ i5-8250U (4C, 1,6 / 3,4 GHz, 6MB) | |||
| 2 | Lenovo | 01YR240 | T580 (Type 20L9, 20LA) | SR3LC | Intel Core i7-8550U (4C / 8T, 1.8 / 4.0GHz, 8MB) | Integrated Intel UHD Graphics 620 | 0 installed 2 Slot DDR4-2400 | |
| 1 | Lenovo | 20N5S8TJ00 | T590 | SRF9Z | Intel® Core™ i5-8365U (4C, 1.6 / 4.1GHz, 6MB) | |||
| 1 | Lenovo | 20QGS4TG10 | X1 Carbon 4th Gen | SRF9W | Intel® Core™ i7-8665U (4C / 8T, 1.9 / 4.8GHz, 8MB) | Integrated Intel® UHD Graphics | 16GB soldered memory, not upgradable | |
| 6 | Lenovo | 1YR217 | X1 Carbon 6th Gen | SR3L8 | Intel Core i7-8650U (4C / 8T, 1.9 / 4.2GHz, 8MB) | Integrated Intel® UHD Graphics | 16GB Soldered LPDDR3-2133 | |
| 1 | Lenovo | 1YR210 | X1 Carbon 6th Gen | SR3LC | Intel Core i7-8550U (4C / 8T, 1.9 / 4.2GHz, 8MB) | Integrated Intel® UHD Graphics | ||
| 6 | Lenovo | 1YR217 | X1 Carbon 6th Gen | SR3LC | Intel Core i7-8550U (4C / 8T, 1.9 / 4.2GHz, 8MB) | Integrated Intel® UHD Graphics | ||
| 1 | Lenovo | 01YR233 | X1 Carbon 6th Gen - (Type 20KH, 20KG) | SR3L8 | Intel Core i7-8650U (4C / 8T, 1.9 / 4.2GHz, 8MB) | |||
| 1 | Lenovo | 01YR214 | X1 Carbon 6th Gen - (Type 20KH, 20KG) | SR3L9 | Intel® Core™ i5-8350U (4C, 1,7 / 3,6 GHz, 6MB) | |||
| 3 | Lenovo | 01YR215 | X1 Carbon 6th Gen - (Type 20KH, 20KG) | SR3L9 | Intel® Core™ i5-8350U (4C, 1,7 / 3,6 GHz, 6MB) | |||
| 1 | Lenovo | 5B20X57847 | X1 Carbon 7th Gen (Type 20QD, 20QE) X1 Yoga 4th Gen (Type 20QF, 20QG) | SRF9Z | Intel® Core™ i5-8365U (4C, 1.6 / 4.1GHz, 6MB) | 16GB DDR4-2400 soldered memory, not upgradable | ||
| 1 | Lenovo | 01AW776 | X1 Tablet 2nd Gen | SR2ZX | Intel Core i5-7Y54 | |||
| 3 | Lenovo | 01YN206 | X1 Yoga 3rd Gen (Type 20LD, 20LE, 20LF, 20LG) | SR3L9 | Intel® Core™ i5-8350U (4C, 1,7 / 3,6 GHz, 6MB) | 8GB DDR4-2400 soldered memory, not upgradable | ||
| 1 | Lenovo | 01YN207 | X1 Yoga 3rd Gen (Type 20LD, 20LE, 20LF, 20LG) | SR3L9 | Intel® Core™ i5-8350U (4C, 1,7 / 3,6 GHz, 6MB) | 16GB DDR4-2400 soldered memory, not upgradable | ||
| 1 | Lenovo | X1 Yoga 3rd Gen (Type 20LD, 20LE, 20LF, 20LG) | SR3L9 | Intel® Core™ i5-8350U (4C, 1,7 / 3,6 GHz, 6MB) | Integrated Intel UHD Graphics 620 | 8GB Soldered LPDDR3-2133 | ||
| 1 | Lenovo | 02da016 | X380 Yoga (Type 20LH, 20LJ) Laptop () | SR3L9 | Intel® Core™ i5-8350U (4C, 1,7 / 3,6 GHz, 6MB) | Integrated Intel UHD Graphics 620 | 8GB DDR4 2400 | |
| 1 | Lenovo | 02DA005 | X380 Yoga (Type 20LH, 20LJ) Laptop () | SR3LA | Intel® Core™ i5-8250U (4C, 1,6 / 3,4 GHz, 6MB) | |||
| 1 | Lenovo | 02DA012 | X380 Yoga (Type 20LH, 20LJ) Laptop () | SR3LC | Intel Core i7-8550U (4C / 8T, 1.9 / 4.2GHz, 8MB) | 16GB DDR4-2400 soldered memory, not upgradable | ||
| 1 | Lenovo | X380 Yoga (Type 20LH, 20LJ) Laptop () | SR3LC | Intel Core i7-8550U (4C / 8T, 1.8 / 4.0GHz, 8MB) | Integrated Intel UHD Graphics 620 | 16GB Soldered DDR4-2400 | ||
| 1 | Lenovo | 5B21C15301 | X390 Yoga (Type 20NN, 20NQ) Laptop () | SRF9Z | Intel® Core™ i5-8365U (4C, 1.6 / 4.1GHz, 6MB) | 8GB DDR4-2666 soldered memory, not upgradable | ||
| 1 | Lenovo | X390 Yoga (Type 20NN, 20NQ) Laptop () | SRFFX | Intel® Core™ i5-8265U (4C / 8T, 1.6 / 3.9GHz, 6MB) | 16GB DDR4-2666 soldered memory, not upgradable | |||
| 1 | Lenovo | X390 Yoga (Type 20NN, 20NQ) Laptop () | SRFFX | Intel® Core™ i5-8265U (4C / 8T, 1.6 / 3.9GHz, 6MB) | 8GB DDR4-2666 soldered memory, not upgradable |





